ARB

Trading Analysis & Performance

38

Total Trades

34

Successful

3

Failed

1

Running

89.47%

Success Rate

7.89%

Failure Rate

4021%

Total Success Progress

-1315%

Total Fail Progress

Trading Signals

38 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 31, 00:00 ARB Sell 0.50820000 0.49890000 0.50057700 97 2 122% 41:50 Success Details
2 Sep 01, 17:50 ARB Sell 0.50010000 0.48930000 0.49009800 99 1 108% 8:46 Success Details
3 Sep 02, 06:10 ARB Sell 0.49640000 0.47370000 0.48647200 98 1 229% 46:58 Success Details
4 Sep 04, 12:20 ARB Sell 0.49420000 0.48370000 0.48431600 98 1 106% 60:03 Success Details
5 Sep 25, 02:30 ARB Buy 0.61540000 0.62670000 0.62463100 91 2 122% 3:00 Success Details
6 Sep 26, 19:10 ARB Buy 0.62230000 0.63190000 0.63163450 90 2 103% 0:30 Success Details
7 Sep 26, 19:41 ARB Buy 0.63120000 0.64100000 0.64066800 90 2 104% 0:59 Success Details
8 Sep 29, 17:42 ARB Buy 0.64100000 0.65520000 0.65382000 84 1 111% 6:18 Success Details
9 Sep 30, 08:10 ARB Sell 0.63440000 0.62190000 0.62488400 84 2 131% 5:50 Success Details
10 Oct 01, 05:50 ARB Sell 0.61440000 0.60110000 0.60211200 93 1 108% 11:50 Success Details
11 Dec 12, 00:11 ARB Buy 1.0033 1.0236 1.0234 93 5 101% 6:29 Success Details
12 Jun 22, 03:10 ARB Sell 0.27330000 0.26910000 0.26920050 84 2 102% 8:30 Success Details
13 Jun 22, 22:00 ARB Sell 0.26250000 0.25740000 0.25856250 84 2 130% 2:10 Success Details
14 Jun 25, 05:50 ARB Buy 0.31400000 0.32370000 0.32028000 84 1 154% 15:30 Success Details
15 Jun 26, 04:00 ARB Buy 0.30870000 0.31520000 0.31487400 84 1 105% 88:00 Success Details
16 Jul 03, 17:40 ARB Buy 0.35010000 0.32620000 0.35710200 90 1 -341% 24:10 Failed Details
17 Jul 14, 01:40 ARB Buy 0.40940000 0.41870000 0.41758800 99 1 114% 11:02 Success Details
18 Sep 24, 02:00 ARB Sell 0.43530000 0.42750000 0.42877050 97 2 119% 6:00 Success Details
19 Sep 25, 13:00 ARB Sell 0.41860000 0.41190000 0.41232100 98 2 107% 8:11 Success Details
20 Sep 28, 07:40 ARB Sell 0.41820000 0.40950000 0.40983600 87 1 104% 9:00 Success Details
21 Oct 11, 11:10 ARB Sell 0.30690000 0.29850000 0.30076200 95 1 137% 13:30 Success Details
22 Oct 12, 00:50 ARB Sell 0.29970000 0.29330000 0.29370600 98 1 107% 0:20 Success Details
23 Oct 12, 04:10 ARB Sell 0.30120000 0.29350000 0.29517600 98 1 128% 127:50 Success Details
24 Oct 18, 21:00 ARB Sell 0.30680000 0.29980000 0.30066400 81 1 114% 100:01 Success Details
25 Oct 25, 09:20 ARB Buy 0.31780000 0.32440000 0.32415600 81 1 104% 28:10 Success Details
26 Oct 27, 16:40 ARB Buy 0.33430000 0.30960000 0.34098600 92 1 -369% 32:30 Failed Details
27 Nov 04, 14:00 ARB Sell 0.26240000 0.25760000 0.25846400 93 2 122% 6:50 Success Details
28 Nov 06, 14:00 ARB Sell 0.26250000 0.25720000 0.25725000 93 1 101% 5:50 Success Details
29 Nov 06, 20:00 ARB Sell 0.25780000 0.28900000 0.25264400 93 1 -605% 24:31 Failed Details
30 Nov 26, 23:00 ARB Buy 0.22040000 0.22500000 0.22480800 89 1 104% 26:20 Success Details
31 Dec 07, 03:10 ARB Sell 0.20690000 0.20100000 0.20276200 97 1 143% 15:20 Success Details
32 Dec 12, 03:00 ARB Buy 0.21190000 0.21560000 0.21507850 89 2 116% 1:20 Success Details
33 Jan 04, 06:00 ARB Buy 0.21040000 0.21400000 0.21355600 84 2 114% 10:30 Success Details
34 Jan 05, 08:00 ARB Buy 0.21770000 0.22120000 0.22096550 93 2 107% 15:00 Success Details
35 Jan 14, 23:00 ARB Buy 0.21730000 0.22070000 0.22055950 81 2 104% 68:00 Success Details
36 Jan 30, 00:00 ARB Sell 0.15610000 0.15290000 0.15375850 81 2 137% 6:30 Success Details
37 Feb 07, 16:00 ARB Sell 0.11680000 0.11500000 0.11504800 98 2 103% 42:30 Success Details
38 Mar 02, 22:30 ARB Buy 0.10390000 0.10100000 0.10597800 80 1 -140% 12:43 Running Details

ARB Price Analysis