BAND

Trading Analysis & Performance

33

Total Trades

26

Successful

7

Failed

0

Running

78.79%

Success Rate

21.21%

Failure Rate

3080%

Total Success Progress

-3043%

Total Fail Progress

Trading Signals

33 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:44 BAND Buy 1.2450 1.2780 1.2699 93 1 133% 3:26 Success Details
2 Sep 04, 11:01 BAND Sell 1.0240 1.0020 1.0035 98 1 107% 59:09 Success Details
3 Sep 12, 01:01 BAND Buy 1.0730 1.0920 1.0891 89 2 118% 5:09 Success Details
4 Sep 23, 07:01 BAND Buy 1.2570 1.2770 1.2759 97 2 106% 2:39 Success Details
5 Sep 25, 02:01 BAND Buy 1.2640 1.2850 1.2830 97 2 111% 3:29 Success Details
6 Sep 27, 00:01 BAND Buy 1.3070 1.3330 1.3266 90 2 133% 7:59 Success Details
7 Oct 10, 03:31 BAND Sell 1.0860 1.0640 1.0697 91 2 135% 17:39 Success Details
8 Oct 10, 23:01 BAND Sell 1.0670 1.1280 1.0510 86 2 -381% 26:29 Failed Details
9 Nov 06, 16:11 BAND Buy 1.1190 1.1460 1.1414 90 1 121% 10:39 Success Details
10 Nov 07, 02:51 BAND Buy 1.1460 1.1690 1.1689 90 1 100% 2:39 Success Details
11 Nov 07, 05:31 BAND Buy 1.1700 1.1960 1.1934 90 1 111% 52:29 Success Details
12 Dec 11, 21:00 BAND Buy 1.7790 1.8180 1.8146 96 5 110% 0:20 Success Details
13 Jun 22, 02:01 BAND Sell 0.55400000 0.54300000 0.54569000 94 2 132% 4:29 Success Details
14 Jun 22, 22:01 BAND Sell 0.51900000 0.51100000 0.51121500 94 2 103% 1:49 Success Details
15 Jun 24, 15:01 BAND Buy 0.59100000 0.54000000 0.60282000 94 1 -431% 171:46 Failed Details
16 Jul 09, 17:11 BAND Buy 0.60400000 0.61700000 0.61608000 82 1 108% 6:49 Success Details
17 Sep 25, 09:20 BAND Sell 0.65800000 0.64200000 0.64484000 95 1 122% 4:30 Success Details
18 Sep 28, 01:00 BAND Sell 0.64200000 0.62900000 0.62916000 87 1 101% 10:50 Success Details
19 Oct 12, 04:20 BAND Sell 0.48000000 0.60300000 0.47040000 96 1 -1% 41:10 Failed Details
20 Oct 16, 12:00 BAND Sell 0.56300000 0.54500000 0.55174000 90 1 160% 1:40 Success Details
21 Oct 17, 00:00 BAND Sell 0.53000000 0.51600000 0.51940000 86 1 132% 10:40 Success Details
22 Oct 20, 19:50 BAND Buy 0.55600000 0.56800000 0.56712000 86 1 108% 23:30 Success Details
23 Oct 21, 23:00 BAND Buy 0.56000000 0.51200000 0.56840000 95 2 -571% 26:10 Failed Details
24 Nov 04, 14:00 BAND Sell 0.45900000 0.45200000 0.45211500 89 2 102% 3:10 Success Details
25 Nov 06, 18:10 BAND Sell 0.45400000 0.44100000 0.44492000 93 1 143% 1:40 Success Details
26 Nov 24, 18:10 BAND Sell 0.37600000 0.40900000 0.37036000 95 2 -585% 146:30 Failed Details
27 Dec 15, 23:30 BAND Sell 0.32900000 0.32300000 0.32406500 85 2 122% 38:01 Success Details
28 Jan 04, 05:00 BAND Buy 0.34900000 0.35600000 0.35423500 84 2 134% 24:40 Success Details
29 Jan 14, 23:10 BAND Buy 0.35800000 0.32800000 0.36337000 81 2 -559% 100:50 Failed Details
30 Jan 26, 05:50 BAND Sell 0.29500000 0.28900000 0.28910000 84 1 102% 1:00 Success Details
31 Feb 01, 11:20 BAND Sell 0.24600000 0.24100000 0.24108000 91 1 102% 8:10 Success Details
32 Feb 01, 19:40 BAND Sell 0.24200000 0.23600000 0.23716000 92 1 124% 95:50 Success Details
33 Feb 11, 21:00 BAND Sell 0.23300000 0.25700000 0.22834000 90 1 -515% 70:20 Failed Details

BAND Price Analysis