LINK

Trading Analysis & Performance

41

Total Trades

30

Successful

11

Failed

0

Running

73.17%

Success Rate

26.83%

Failure Rate

3366%

Total Success Progress

-3901%

Total Fail Progress

Trading Signals

41 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:43 LINK Buy 11.9900 12.2300 12.2298 87 1 100% 9:07 Success Details
2 Aug 24, 19:51 LINK Buy 12.2200 12.4900 12.4644 87 1 110% 2:40 Success Details
3 Sep 04, 08:10 LINK Sell 10.2600 10.1000 10.1061 96 2 104% 6:50 Success Details
4 Sep 08, 01:00 LINK Sell 9.9900 10.5900 9.7902 92 1 -300% 43:46 Failed Details
5 Sep 29, 20:10 LINK Buy 12.5800 12.2500 12.7687 83 2 -175% 14:40 Failed Details
6 Sep 30, 10:50 LINK Sell 12.2400 12.0300 12.0564 83 2 114% 3:20 Success Details
7 Oct 01, 06:50 LINK Sell 12.0000 11.7200 11.7600 87 1 117% 11:50 Success Details
8 Oct 06, 21:10 LINK Buy 11.2400 11.4100 11.4086 89 2 101% 7:40 Success Details
9 Oct 07, 20:10 LINK Buy 11.5400 11.0700 11.7708 89 1 -204% 15:00 Failed Details
10 Oct 11, 01:10 LINK Sell 10.4800 10.9500 10.3228 82 2 -299% 29:00 Failed Details
11 Oct 12, 21:30 LINK Buy 11.0900 11.3200 11.3118 82 1 104% 53:30 Success Details
12 Dec 11, 20:59 LINK Buy 23.8200 24.3000 24.2964 98 5 101% 6:21 Success Details
13 Jun 22, 22:00 LINK Sell 11.4900 11.2500 11.3177 96 2 139% 1:50 Success Details
14 Jun 29, 17:00 LINK Buy 13.4300 13.6400 13.6315 93 2 104% 9:23 Success Details
15 Jun 30, 07:00 LINK Buy 13.5200 13.1900 13.7228 93 2 -163% 32:00 Failed Details
16 Jul 02, 13:00 LINK Buy 13.1200 13.3300 13.3168 93 2 107% 6:18 Success Details
17 Jul 10, 04:00 LINK Buy 14.2600 14.5000 14.4739 84 2 112% 16:30 Success Details
18 Jul 10, 23:00 LINK Buy 14.6300 15.0100 14.8495 84 2 173% 2:20 Success Details
19 Jul 13, 07:00 LINK Buy 15.1600 15.4900 15.4632 84 1 109% 9:51 Success Details
20 Sep 14, 16:30 LINK Buy 24.4700 22.3200 24.9594 96 1 -439% 180:40 Failed Details
21 Sep 27, 21:20 LINK Sell 20.7400 22.3600 20.3252 93 1 -391% 93:10 Failed Details
22 Oct 11, 11:20 LINK Sell 17.7000 17.3300 17.3460 93 1 105% 12:30 Success Details
23 Oct 13, 09:00 LINK Sell 19.2300 18.7300 18.8454 98 1 130% 25:40 Success Details
24 Oct 16, 00:30 LINK Sell 17.9400 17.5800 17.5812 96 1 100% 19:50 Success Details
25 Oct 18, 22:00 LINK Sell 16.8700 18.4600 16.5326 92 1 -471% 36:30 Failed Details
26 Oct 21, 23:00 LINK Buy 18.2700 16.9100 18.5441 93 2 -496% 26:30 Failed Details
27 Oct 25, 10:00 LINK Buy 17.9100 18.3200 18.2682 80 1 114% 29:50 Success Details
28 Nov 04, 14:50 LINK Sell 14.9800 14.7500 14.7553 90 2 102% 3:20 Success Details
29 Nov 04, 19:10 LINK Sell 15.2600 14.9400 14.9548 91 1 105% 1:30 Success Details
30 Nov 12, 22:00 LINK Sell 15.2600 14.9100 14.9548 83 1 115% 23:10 Success Details
31 Nov 17, 21:00 LINK Sell 13.7900 13.5400 13.5832 98 2 121% 0:30 Success Details
32 Nov 27, 02:30 LINK Buy 13.4400 12.4500 13.6416 94 2 -491% 98:10 Failed Details
33 Dec 08, 15:00 LINK Buy 14.0700 14.3700 14.3514 91 1 107% 28:54 Success Details
34 Jan 04, 05:00 LINK Buy 13.3600 13.5700 13.5604 92 2 105% 16:10 Success Details
35 Jan 27, 18:40 LINK Sell 11.8800 11.6900 11.7018 94 2 107% 36:00 Success Details
36 Jan 30, 00:10 LINK Sell 10.9600 10.7600 10.7956 85 2 122% 6:20 Success Details
37 Jan 31, 23:20 LINK Sell 9.7300 9.5500 9.5841 96 2 123% 20:00 Success Details
38 Feb 03, 20:30 LINK Sell 9.5500 9.3400 9.3590 99 1 110% 1:15 Success Details
39 Feb 07, 10:00 LINK Sell 8.9500 8.7700 8.7710 98 1 101% 1:10 Success Details
40 Feb 07, 11:20 LINK Sell 8.6600 8.4800 8.4868 98 1 104% 77:40 Success Details
41 Feb 12, 22:40 LINK Sell 8.2600 9.0400 8.0948 94 1 -472% 41:20 Failed Details

LINK Price Analysis