NEAR

Trading Analysis & Performance

44

Total Trades

39

Successful

5

Failed

0

Running

88.64%

Success Rate

11.36%

Failure Rate

4667%

Total Success Progress

-2319%

Total Fail Progress

Trading Signals

44 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:43 NEAR Buy 4.7970 4.9010 4.8929 93 1 108% 3:17 Success Details
2 Aug 24, 14:01 NEAR Buy 4.8950 4.9930 4.9929 93 1 100% 5:49 Success Details
3 Sep 04, 08:10 NEAR Sell 3.7230 3.6380 3.6672 93 2 152% 51:09 Success Details
4 Sep 08, 00:50 NEAR Sell 3.6860 3.9340 3.6123 93 1 -336% 43:30 Failed Details
5 Oct 11, 18:20 NEAR Buy 4.7630 4.8410 4.8344 93 2 109% 20:40 Success Details
6 Nov 11, 02:10 NEAR Buy 4.6660 4.7860 4.7593 94 1 129% 2:20 Success Details
7 Nov 11, 20:10 NEAR Buy 5.1730 5.2790 5.2765 94 1 102% 0:30 Success Details
8 Nov 12, 00:10 NEAR Buy 5.3820 5.5100 5.4627 94 2 159% 3:30 Success Details
9 Nov 13, 16:10 NEAR Buy 5.2540 5.3760 5.3591 94 1 116% 1:30 Success Details
10 Nov 13, 17:40 NEAR Buy 5.3690 5.4840 5.4764 94 1 107% 1:20 Success Details
11 Nov 15, 21:30 NEAR Buy 5.3550 5.4730 5.4621 89 1 110% 2:50 Success Details
12 Nov 16, 04:10 NEAR Buy 5.5080 5.6090 5.5906 89 2 122% 2:00 Success Details
13 Dec 11, 20:59 NEAR Buy 6.8280 7.0120 6.9646 96 5 135% 10:01 Success Details
14 Jun 22, 22:00 NEAR Sell 1.8600 1.8200 1.8321 93 2 143% 2:10 Success Details
15 Jun 29, 15:00 NEAR Buy 2.1580 2.1960 2.1904 84 2 117% 11:00 Success Details
16 Jul 10, 03:00 NEAR Buy 2.3530 2.3960 2.3883 87 2 122% 17:40 Success Details
17 Jul 10, 23:00 NEAR Buy 2.4290 2.4750 2.4654 87 2 126% 2:20 Success Details
18 Jul 13, 04:00 NEAR Buy 2.4850 2.5460 2.5347 87 1 123% 12:50 Success Details
19 Sep 27, 02:10 NEAR Sell 2.7820 2.7260 2.7264 94 1 101% 8:01 Success Details
20 Oct 04, 14:50 NEAR Buy 2.9310 2.9950 2.9896 86 1 109% 15:50 Success Details
21 Oct 06, 03:00 NEAR Buy 2.9650 3.0260 3.0243 90 1 103% 14:40 Success Details
22 Oct 06, 17:50 NEAR Buy 3.0000 3.0670 3.0600 89 1 112% 1:30 Success Details
23 Oct 07, 15:30 NEAR Buy 3.0130 3.0910 3.0733 93 1 129% 66:30 Success Details
24 Oct 11, 11:50 NEAR Sell 2.4780 2.4160 2.4284 84 1 125% 5:00 Success Details
25 Oct 13, 19:20 NEAR Sell 2.5430 2.4810 2.4921 95 1 122% 14:20 Success Details
26 Oct 14, 09:50 NEAR Sell 2.4820 2.4090 2.4324 94 1 147% 1:00 Success Details
27 Oct 14, 11:00 NEAR Sell 2.4260 2.3670 2.3775 94 1 122% 5:50 Success Details
28 Oct 14, 17:00 NEAR Sell 2.3670 2.3130 2.3197 94 1 114% 31:30 Success Details
29 Oct 16, 18:10 NEAR Sell 2.3280 2.2730 2.2814 93 1 118% 1:40 Success Details
30 Oct 20, 17:00 NEAR Buy 2.3090 2.1180 2.3552 97 1 -414% 56:30 Failed Details
31 Oct 29, 20:20 NEAR Sell 2.2790 2.2040 2.2334 92 1 165% 12:10 Success Details
32 Nov 04, 14:00 NEAR Sell 1.8930 1.8640 1.8646 92 2 102% 6:50 Success Details
33 Nov 06, 15:00 NEAR Sell 1.8990 2.0910 1.8610 94 1 -506% 9:10 Failed Details
34 Nov 18, 06:10 NEAR Sell 2.2840 2.2320 2.2383 90 1 114% 4:51 Success Details
35 Nov 19, 16:10 NEAR Sell 2.3090 2.2450 2.2628 86 1 139% 2:00 Success Details
36 Dec 10, 00:00 NEAR Buy 1.8470 1.6730 1.8747 94 2 -628% 30:20 Failed Details
37 Dec 15, 23:00 NEAR Sell 1.5170 1.4920 1.4942 84 2 110% 45:30 Success Details
38 Jan 04, 06:00 NEAR Buy 1.7000 1.7260 1.7255 81 2 102% 8:40 Success Details
39 Jan 25, 12:00 NEAR Sell 1.5030 1.4800 1.4805 92 2 102% 6:46 Success Details
40 Jan 31, 23:20 NEAR Sell 1.1880 1.1630 1.1702 97 2 140% 0:20 Success Details
41 Jan 31, 23:50 NEAR Sell 1.1750 1.1570 1.1574 97 2 102% 24:39 Success Details
42 Feb 03, 19:50 NEAR Sell 1.2020 1.1770 1.1780 99 1 104% 0:40 Success Details
43 Feb 07, 10:10 NEAR Sell 1.0970 1.0740 1.0751 97 1 105% 0:50 Success Details
44 Feb 19, 18:40 NEAR Sell 1.00000000 1.08700000 0.98000000 80 1 -435% 42:10 Failed Details

NEAR Price Analysis