STX

Trading Analysis & Performance

59

Total Trades

45

Successful

14

Failed

0

Running

76.27%

Success Rate

23.73%

Failure Rate

5401%

Total Success Progress

-5779%

Total Fail Progress

Trading Signals

59 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Aug 24, 10:43 STX Buy 1.8150 1.8520 1.8513 95 1 102% 10:18 Success Details
2 Sep 04, 11:40 STX Sell 1.4370 1.4040 1.4083 89 1 115% 31:50 Success Details
3 Sep 06, 15:40 STX Sell 1.3900 1.3690 1.3692 93 2 101% 5:00 Success Details
4 Sep 08, 00:50 STX Sell 1.3980 1.4640 1.3700 92 1 -236% 41:03 Failed Details
5 Sep 22, 21:50 STX Buy 1.6990 1.7430 1.7330 93 1 129% 5:10 Success Details
6 Sep 26, 19:20 STX Buy 2.0220 2.0650 2.0523 84 2 142% 0:20 Success Details
7 Sep 26, 19:40 STX Buy 2.0640 1.9120 2.0950 84 2 -491% 84:50 Failed Details
8 Oct 12, 14:10 STX Buy 1.7540 1.6760 1.7891 82 1 -222% 29:20 Failed Details
9 Oct 23, 15:10 STX Sell 1.7890 1.7620 1.7622 88 2 101% 4:10 Success Details
10 Oct 30, 13:10 STX Buy 1.8380 1.6350 1.8748 84 1 -552% 35:40 Failed Details
11 Nov 09, 10:10 STX Buy 1.6730 1.7150 1.7065 91 1 126% 17:10 Success Details
12 Nov 12, 00:20 STX Buy 2.0650 2.0990 2.0960 91 2 110% 0:30 Success Details
13 Nov 12, 01:00 STX Buy 2.0650 2.0980 2.0960 91 2 107% 2:20 Success Details
14 Nov 13, 17:30 STX Buy 1.9470 1.9920 1.9859 91 1 116% 1:10 Success Details
15 Dec 16, 20:50 STX Buy 2.4570 2.5150 2.5061 81 1 118% 0:30 Success Details
16 Dec 16, 22:00 STX Buy 2.5010 2.0250 2.5510 81 1 -952% 53:20 Failed Details
17 Dec 22, 19:00 STX Sell 1.6380 1.5960 1.6052 81 1 128% 5:10 Success Details
18 Dec 23, 00:40 STX Sell 1.6280 1.5930 1.5954 81 1 107% 4:40 Success Details
19 Dec 23, 22:00 STX Sell 1.6160 1.5860 1.5918 81 2 124% 62:20 Success Details
20 Jan 05, 04:10 STX Buy 1.7250 1.7510 1.7509 81 2 100% 4:30 Success Details
21 Jan 18, 18:00 STX Buy 1.6000 1.4030 1.6320 81 1 -616% 33:20 Failed Details
22 Feb 21, 03:00 STX Buy 0.94900000 0.97000000 0.96798000 81 1 111% 14:30 Success Details
23 Feb 21, 17:30 STX Buy 0.97000000 0.91200000 0.98940000 81 1 -299% 18:50 Failed Details
24 Mar 09, 19:00 STX Sell 0.66700000 0.65200000 0.65699500 81 2 150% 0:50 Success Details
25 Mar 09, 19:50 STX Sell 0.65200000 0.64100000 0.64222000 81 2 112% 0:50 Success Details
26 Mar 15, 06:50 STX Buy 0.64400000 0.65700000 0.65688000 81 1 101% 1:50 Success Details
27 Mar 30, 22:40 STX Sell 0.62300000 0.61200000 0.61365500 81 2 118% 3:10 Success Details
28 Apr 08, 11:00 STX Sell 0.55700000 0.54500000 0.54586000 81 1 108% 10:10 Success Details
29 Apr 09, 20:00 STX Sell 0.55400000 0.60300000 0.54292000 81 1 -442% 4:00 Failed Details
30 Apr 14, 17:00 STX Buy 0.62200000 0.64400000 0.63444000 81 1 177% 135:00 Success Details
31 Apr 27, 02:30 STX Buy 0.84600000 0.86600000 0.86292000 81 1 118% 1:40 Success Details
32 Apr 28, 17:10 STX Buy 0.85600000 0.87600000 0.87312000 81 1 117% 11:00 Success Details
33 May 12, 23:20 STX Sell 0.96300000 0.97600000 0.94855500 81 2 -90% 1:20 Failed Details
34 May 30, 00:00 STX Sell 0.82400000 0.80800000 0.81164000 81 2 129% 4:50 Success Details
35 Jun 04, 14:10 STX Buy 0.78000000 0.75600000 0.79560000 81 1 -154% 12:00 Failed Details
36 Jun 05, 11:20 STX Sell 0.75700000 0.74100000 0.74186000 81 1 106% 3:20 Success Details
37 Jun 17, 18:10 STX Sell 0.63200000 0.61700000 0.62252000 81 2 158% 1:00 Success Details
38 Jun 19, 22:00 STX Sell 0.61500000 0.64100000 0.60577500 81 2 -282% 13:30 Failed Details
39 Jun 25, 17:30 STX Buy 0.68200000 0.64500000 0.69564000 89 1 -271% 136:00 Failed Details
40 Jul 02, 12:20 STX Buy 0.65500000 0.66600000 0.66482500 95 2 112% 6:40 Success Details
41 Sep 11, 20:50 STX Buy 0.66600000 0.68100000 0.67932000 85 1 113% 6:30 Success Details
42 Oct 11, 11:20 STX Sell 0.43300000 0.42300000 0.42434000 93 1 115% 12:50 Success Details
43 Oct 12, 04:40 STX Sell 0.41900000 0.41000000 0.41062000 97 1 107% 1:20 Success Details
44 Oct 13, 19:20 STX Sell 0.47800000 0.46400000 0.46844000 98 1 146% 14:20 Success Details
45 Oct 14, 09:50 STX Sell 0.46500000 0.45300000 0.45570000 98 1 129% 1:00 Success Details
46 Oct 14, 11:00 STX Sell 0.45600000 0.44670000 0.44688000 98 1 102% 6:20 Success Details
47 Oct 14, 17:30 STX Sell 0.45070000 0.43800000 0.44168600 98 1 141% 50:30 Success Details
48 Oct 20, 18:10 STX Buy 0.44820000 0.45840000 0.45716400 95 1 114% 25:20 Success Details
49 Oct 21, 19:40 STX Buy 0.45760000 0.41360000 0.46446400 94 2 -641% 29:30 Failed Details
50 Oct 25, 13:00 STX Buy 0.44770000 0.45470000 0.45441550 83 2 104% 23:10 Success Details
51 Oct 29, 23:20 STX Sell 0.44640000 0.43550000 0.43747200 92 1 122% 8:50 Success Details
52 Oct 30, 08:40 STX Sell 0.43670000 0.42770000 0.42796600 90 1 103% 7:40 Success Details
53 Nov 04, 14:00 STX Sell 0.36580000 0.35950000 0.36031300 94 2 115% 7:00 Success Details
54 Nov 14, 08:40 STX Sell 0.36490000 0.35550000 0.35760200 81 1 129% 18:30 Success Details
55 Nov 16, 05:00 STX Sell 0.36010000 0.35380000 0.35469850 97 2 117% 14:50 Success Details
56 Dec 11, 02:00 STX Buy 0.30770000 0.28320000 0.31231550 94 2 -531% 42:10 Failed Details
57 Dec 15, 23:00 STX Sell 0.26300000 0.25890000 0.25905500 88 2 104% 8:30 Success Details
58 Jan 23, 17:00 STX Sell 0.31900000 0.30680000 0.31262000 93 1 191% 1:40 Success Details
59 Jan 27, 21:40 STX Sell 0.29620000 0.28990000 0.29027600 85 1 106% 34:40 Success Details

STX Price Analysis