SUI

Trading Analysis & Performance

31

Total Trades

18

Successful

13

Failed

0

Running

58.06%

Success Rate

41.94%

Failure Rate

2159%

Total Success Progress

-2454%

Total Fail Progress

Trading Signals

31 Records
No Time Token Side Price Current Target R Strategy Progress Duration Status Action
1 Sep 26, 19:10 SUI Buy 1.7144 1.7495 1.7401 87 2 136% 1:30 Success Details
2 Oct 24, 20:30 SUI Buy 1.9766 1.9040 2.0062 88 2 -245% 15:00 Failed Details
3 Nov 12, 00:10 SUI Buy 3.1855 3.2495 3.2333 89 2 134% 1:00 Success Details
4 Nov 15, 09:40 SUI Buy 3.1652 3.2520 3.2285 89 1 137% 0:50 Success Details
5 Nov 15, 22:20 SUI Buy 3.2709 3.3692 3.3363 85 1 150% 1:20 Success Details
6 Jun 24, 11:20 SUI Buy 2.8569 2.9141 2.9140 89 1 100% 135:40 Success Details
7 Jul 11, 01:20 SUI Buy 3.4599 3.5250 3.5118 94 2 125% 8:00 Success Details
8 Sep 15, 09:00 SUI Buy 3.6981 3.7876 3.7721 94 1 121% 66:00 Success Details
9 Oct 03, 18:10 SUI Buy 3.5681 3.6261 3.6216 96 2 108% 1:30 Success Details
10 Oct 03, 23:00 SUI Buy 3.5933 3.6730 3.6472 96 2 148% 29:30 Success Details
11 Oct 28, 16:00 SUI Buy 2.6141 2.6563 2.6533 88 2 108% 2:20 Success Details
12 Nov 26, 21:50 SUI Buy 1.5333 1.5642 1.5640 86 1 101% 8:20 Success Details
13 Jan 04, 09:50 SUI Buy 1.6968 1.7265 1.7223 89 2 117% 11:50 Success Details
14 Jan 05, 08:00 SUI Buy 1.7029 1.7349 1.7284 93 2 125% 14:00 Success Details
15 Apr 09, 02:20 SUI Buy 0.92270000 0.93680000 0.93654050 91 1 102% 17:55 Success Details
16 Apr 09, 02:30 SUI Buy 0.91980000 0.93370000 0.93359700 91 1 101% 17:05 Success Details
17 Apr 09, 03:00 SUI Buy 0.91510000 0.93380000 0.92882650 91 1 136% 16:35 Success Details
18 Apr 10, 05:45 SUI Buy 0.93150000 0.94590000 0.94547250 91 1 103% 12:45 Success Details
19 Apr 10, 05:50 SUI Buy 0.93100000 0.94590000 0.94496500 91 1 107% 12:40 Success Details
20 Apr 18, 12:40 SUI Buy 0.98730000 0.95980000 1.00210950 93 1 -186% 3:05 Failed Details
21 Apr 18, 12:45 SUI Buy 0.98700000 0.95980000 1.00180500 93 1 -184% 3:00 Failed Details
22 Apr 18, 12:55 SUI Buy 0.99040000 0.95980000 1.00525600 93 1 -206% 2:50 Failed Details
23 Apr 18, 13:05 SUI Buy 0.98880000 0.95980000 1.00363200 93 1 -196% 2:40 Failed Details
24 Apr 18, 13:10 SUI Buy 0.98600000 0.95980000 1.00079000 93 1 -177% 2:35 Failed Details
25 Apr 18, 13:15 SUI Buy 0.98540000 0.95980000 1.00018100 93 1 -173% 2:30 Failed Details
26 Apr 18, 13:25 SUI Buy 0.98540000 0.95980000 1.00018100 93 1 -173% 2:20 Failed Details
27 Apr 18, 13:35 SUI Buy 0.98830000 0.95980000 1.00312450 93 1 -192% 2:10 Failed Details
28 Apr 18, 13:40 SUI Buy 0.98810000 0.95980000 1.00292150 93 1 -191% 2:05 Failed Details
29 Apr 18, 13:45 SUI Buy 0.98600000 0.95950000 1.00079000 93 1 -179% 2:00 Failed Details
30 Apr 18, 13:50 SUI Buy 0.98660000 0.95950000 1.00139900 93 1 -183% 1:55 Failed Details
31 Apr 18, 13:55 SUI Buy 0.98450000 0.95950000 0.99926750 93 1 -169% 1:50 Failed Details

SUI Price Analysis